PERSPECTIVE: Number of Coronavirus Deaths in US this Year Finally Passes Number of Flu Deaths in US Last Week
The mortality rate for the coronavirus in the US continues to fall as more and more Americans are able to be tested.
12 days ago the US coronavirus mortality rate was 4.06
Today the mortality rate is down to 1.29%!
4.06% March 8 (22 deaths of 541 cases)
3.69% March 9 (26 of 704)
3.01% March 10 (30 of 994)
2.95% March 11 (38 of 1,295)
2.52% March 12 (42 of 1,695)
2.27% March 13 (49 of 2,247)
1.93% March 14 (57 of 2,954)
1.84% March 15 (68 of 3,680)
1.6% March 17 (116 of 7,301)
1.4% March 19 (161 of 11,329)
1.25% March 20 (237 of 18,845)
1.29% March 21 (348 of 26,863)
No comments:
Post a Comment